Recent "Quick Test" Road Trial Results for Eco-flaps
| Customer | Highway MPG with Conventional Mud Flaps | Highway MPG with Eco-flaps |
|---|---|---|
| BLACK HORSE CARRIERS | 4.7 MPG | 5.2 MPG |
| WALGREENS | 6.49 MPG | 6.87 MPG |
| WATKINS-SHEPPARD | 4.5 MPG | 4.87 MPG |
| FRITO LAY | 7.3 MPG | 7.95 MPG |
| TRUE VALUE | 6.44 MPG | 7.07 MPG |
| MARTIN-BROWER | 6.0 MPG | 6.3 MPG |
| BURRIS LOGISTICS | 5.22 MPG | 5.76 MPG |
| TRANSPORTATION SERVICES CO. | 5.19 MPG | 5.4 MPG |
| SHERWIN WILLIAMS | 6.25 MPG | 7.05 MPG |
| DEKA BATTERIES | 5.17 MPG | 5.44 MPG |
| PETERS TRUCKING | 6.85 MPG | 7.45 MPG |
| BOEING | 6.05 MPG | 6.56 MPG |
NOTE: |
All figures are highway based fuel economy measured by ECMs. Distances, equipment, weather, loads and geography varied considerably from customer to customer. |