<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fleet Fuel Saver Blog</title>
	<atom:link href="http://www.fleetfuelsaver.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fleetfuelsaver.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 26 Feb 2010 22:55:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beware Clutter At The Rear Trailer Axle</title>
		<link>http://www.fleetfuelsaver.com/blog/?p=16</link>
		<comments>http://www.fleetfuelsaver.com/blog/?p=16#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.fleetfuelsaver.net/?p=16</guid>
		<description><![CDATA[Trailer OEMs make design decisions favoring ease of assembly and maintenance access sometimes. Don&#8217;t let the position of hoses, air tanks and brake boxes at the bogey create additional wind drag for your trailer. Most of these components can be tucked up into the bogey frame itself, removing additional obstructions to oncoming air flow. This [...]]]></description>
			<content:encoded><![CDATA[<p>Trailer OEMs make design decisions favoring ease of assembly and maintenance access sometimes. Don&#8217;t let the position of hoses, air tanks and brake boxes at the bogey create additional wind drag for your trailer. Most of these components can be tucked up into the bogey frame itself, removing additional obstructions to oncoming air flow. This far back on a trailer, every item creating drag reduces MPGs significantly.</p>
<p style="text-align: center;"><img class="alignnone aligncenter" src="http://www.fleetfuelsaver.com/images/axle-clutter.jpg" alt="axle clutter" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetfuelsaver.com/blog/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider Straight Mudflap Hanger Brackets for Trucks</title>
		<link>http://www.fleetfuelsaver.com/blog/?p=15</link>
		<comments>http://www.fleetfuelsaver.com/blog/?p=15#comments</comments>
		<pubDate>Mon, 29 Jun 2009 22:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trailer Aerodynamics]]></category>

		<guid isPermaLink="false">http://blog.fleetfuelsaver.net/?p=15</guid>
		<description><![CDATA[When you use angled hanger brackets for Class 8 truck flaps, you create the same effect for 30% or more of the flap that using stiffeners create.  You restrict the top 1/3 of the mudflap from having any flexibility because it is anchored to the rigid angle design of the bracket.  This is a critical [...]]]></description>
			<content:encoded><![CDATA[<p>When you use angled hanger brackets for Class 8 truck flaps, you create the same effect for 30% or more of the flap that using stiffeners create.  You restrict the top 1/3 of the mudflap from having any flexibility because it is anchored to the rigid angle design of the bracket.  This is a critical area of wind drag on mudflaps at highway speeds, as the high speed jet of air that flows over the wheels and tires has significant impact on this upper portion of a solid mudflap.  Consider changing over to straight brackets on the truck, and hanging those brackets slightly lower to clear any interference the angled brackets were designed to avoid.</p>
<p><img class="aligncenter" src="http://www.fleetfuelsaver.net/images/trailer-aero-tips/consider-straight-mudflap-hangers.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetfuelsaver.com/blog/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliminate Steer Tire Mudflaps</title>
		<link>http://www.fleetfuelsaver.com/blog/?p=14</link>
		<comments>http://www.fleetfuelsaver.com/blog/?p=14#comments</comments>
		<pubDate>Mon, 29 Jun 2009 22:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trailer Aerodynamics]]></category>

		<guid isPermaLink="false">http://blog.fleetfuelsaver.net/?p=14</guid>
		<description><![CDATA[If you are putting high mileage on your rigs consistently week to week, you should look at removing steer tire flaps if you currently use them.  No doubt they look good, and they help keep steps clear of mud and ice.  These flaps however hang lower than anything else on the rig, catching the full [...]]]></description>
			<content:encoded><![CDATA[<p>If you are putting high mileage on your rigs consistently week to week, you should look at removing steer tire flaps if you currently use them.  No doubt they look good, and they help keep steps clear of mud and ice.  These flaps however hang lower than anything else on the rig, catching the full force of oncoming air; and they represent another 2 square feet of surface area obstructing forward motion for the rig.  Kenworth published information early in 2009 confirming that their steer tire flaps generate ½% reduction in fuel economy over the road.  For a more aerodynamic profile, eliminate the use of steer tire flaps.</p>
<p><img class="aligncenter" src="http://www.fleetfuelsaver.net/images/trailer-aero-tips/steer-flaps.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetfuelsaver.com/blog/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove Excess Flap Material</title>
		<link>http://www.fleetfuelsaver.com/blog/?p=13</link>
		<comments>http://www.fleetfuelsaver.com/blog/?p=13#comments</comments>
		<pubDate>Mon, 29 Jun 2009 22:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trailer Aerodynamics]]></category>

		<guid isPermaLink="false">http://blog.fleetfuelsaver.net/?p=13</guid>
		<description><![CDATA[If you substitute a longer mudflap for trailer use, and you recut mounting holes to cinch up the flap and shorten it to a more practical length, don’t forget to trim off the excess you create at the top of the flap.  Once you remount the shortened flap, any material left above the hanger bar [...]]]></description>
			<content:encoded><![CDATA[<p>If you substitute a longer mudflap for trailer use, and you recut mounting holes to cinch up the flap and shorten it to a more practical length, don’t forget to trim off the excess you create at the top of the flap.  Once you remount the shortened flap, any material left above the hanger bar (3” to 4” typically) will drag serious wind in the path of the jet of air coming off the tires.  Remember that correcting little things like this really adds up aerodynamically to improve fuel economy at highway speeds.</p>
<p><img class="aligncenter" src="http://www.fleetfuelsaver.net/images/trailer-aero-tips/remove-excess-flap-material.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetfuelsaver.com/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Your Green Profile as a Fleet</title>
		<link>http://www.fleetfuelsaver.com/blog/?p=12</link>
		<comments>http://www.fleetfuelsaver.com/blog/?p=12#comments</comments>
		<pubDate>Fri, 22 May 2009 19:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trailer Aerodynamics]]></category>

		<guid isPermaLink="false">http://blog.fleetfuelsaver.net/?p=12</guid>
		<description><![CDATA[INCREASE YOUR SUSTAINABILITY/’GREEN PROFILE’ AS A FLEET.  If you are an aspiring SmartWay partner, or are trying to meet certain sustainability or reduced emissions goals as a fleet, attacking the trailer mudflap wind drag issues is one of the fastest and cheapest ways to significantly reduce fuel usage.

]]></description>
			<content:encoded><![CDATA[<p>INCREASE YOUR SUSTAINABILITY/’GREEN PROFILE’ AS A FLEET.  If you are an aspiring SmartWay partner, or are trying to meet certain sustainability or reduced emissions goals as a fleet, attacking the trailer mudflap wind drag issues is one of the fastest and cheapest ways to significantly reduce fuel usage.</p>
<p><img class="aligncenter" src="http://www.fleetfuelsaver.net/images/trailer-aero-tips/angle-iron-bracket.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetfuelsaver.com/blog/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Run With Extra Flaps</title>
		<link>http://www.fleetfuelsaver.com/blog/?p=10</link>
		<comments>http://www.fleetfuelsaver.com/blog/?p=10#comments</comments>
		<pubDate>Fri, 22 May 2009 19:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trailer Aerodynamics]]></category>

		<guid isPermaLink="false">http://blog.fleetfuelsaver.net/?p=10</guid>
		<description><![CDATA[DON’T RUN WITH EXTRA FLAPS.  Tankers, in particular, have a tendency to use both truck flaps with front fender flaps on their tankers.  One or the other will usually suffice.  Operating with two extra flaps generates at least 1/3 more wind drag on the highway from the flaps.  The same is true for flatbeds.  If [...]]]></description>
			<content:encoded><![CDATA[<p>DON’T RUN WITH EXTRA FLAPS.  Tankers, in particular, have a tendency to use both truck flaps with front fender flaps on their tankers.  One or the other will usually suffice.  Operating with two extra flaps generates at least 1/3 more wind drag on the highway from the flaps.  The same is true for flatbeds.  If you don’t have to run with extra trailer flaps from a DOT standpoint, then don’t.  The extra flaps cost another 2-3% reduction in overall fuel economy for the rig.  If trucks have to bobtail at some point, and don’t usually run with flaps, store them securely like you do bad weather chains, behind the rear wall of the cab where they can be accessed and installed on the truck when required.</p>
<p><img class="aligncenter" src="http://www.fleetfuelsaver.net/images/trailer-aero-tips/green-profile.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetfuelsaver.com/blog/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliminate Flap Stiffeners</title>
		<link>http://www.fleetfuelsaver.com/blog/?p=9</link>
		<comments>http://www.fleetfuelsaver.com/blog/?p=9#comments</comments>
		<pubDate>Fri, 22 May 2009 19:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trailer Aerodynamics]]></category>

		<guid isPermaLink="false">http://blog.fleetfuelsaver.net/?p=9</guid>
		<description><![CDATA[ELIMINATE ANY KIND OF FLAP STIFFENER.  Mudflap wind drag costs enough fuel economy, don’t add insult to injury by trying to keep the flaps from blowing back at highway speeds.  These stiffener accessories amplify the parachute effect of each flap, trapping just that much more wind and further reducing highway fuel economy.

]]></description>
			<content:encoded><![CDATA[<p>ELIMINATE ANY KIND OF FLAP STIFFENER.  Mudflap wind drag costs enough fuel economy, don’t add insult to injury by trying to keep the flaps from blowing back at highway speeds.  These stiffener accessories amplify the parachute effect of each flap, trapping just that much more wind and further reducing highway fuel economy.</p>
<p><img class="aligncenter" src="http://www.fleetfuelsaver.net/images/trailer-aero-tips/stiffener.jpg" alt="Flap Stiffener" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetfuelsaver.com/blog/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Build a Wall to Protect Leyman Liftgates</title>
		<link>http://www.fleetfuelsaver.com/blog/?p=8</link>
		<comments>http://www.fleetfuelsaver.com/blog/?p=8#comments</comments>
		<pubDate>Fri, 22 May 2009 19:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trailer Aerodynamics]]></category>

		<guid isPermaLink="false">http://blog.fleetfuelsaver.net/?p=8</guid>
		<description><![CDATA[DON’T BUILD A ‘WALL’ TO PROTECT LEYMAN (or similar undercarriage) LIFTGATES.  Many food distributors operate liftgates that are extremely tempermental when electrical wiring and connectors get exposed to water and road spray.  Their home remedy many times is to block the front of the liftgate with a series of solid flaps to redirect water away [...]]]></description>
			<content:encoded><![CDATA[<p>DON’T BUILD A ‘WALL’ TO PROTECT LEYMAN (or similar undercarriage) LIFTGATES.  Many food distributors operate liftgates that are extremely tempermental when electrical wiring and connectors get exposed to water and road spray.  Their home remedy many times is to block the front of the liftgate with a series of solid flaps to redirect water away from the electrical connectors.  Several fleets have reported losing 1.0+ MPG when they erected this wall in the undercarriage of the trailer.</p>
<p><img class="aligncenter" src="http://www.fleetfuelsaver.net/images/trailer-aero-tips/wall-of-flaps.jpg" alt="Wall of Flaps" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetfuelsaver.com/blog/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Block the ICC Bar</title>
		<link>http://www.fleetfuelsaver.com/blog/?p=7</link>
		<comments>http://www.fleetfuelsaver.com/blog/?p=7#comments</comments>
		<pubDate>Fri, 22 May 2009 19:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trailer Aerodynamics]]></category>

		<guid isPermaLink="false">http://blog.fleetfuelsaver.net/?p=7</guid>
		<description><![CDATA[DON’T BLOCK THE ICC BAR.  The greatest wind drag and turbulence on a Class 8 rig occurs right at the ICC bar.  High speed air is flowing through the undercarriage of the trailer, and anything that it slams into at the back of the rig amplifies the reduction of fuel economy.  License plates, solid steel [...]]]></description>
			<content:encoded><![CDATA[<p>DON’T BLOCK THE ICC BAR.  The greatest wind drag and turbulence on a Class 8 rig occurs right at the ICC bar.  High speed air is flowing through the undercarriage of the trailer, and anything that it slams into at the back of the rig amplifies the reduction of fuel economy.  License plates, solid steel plates or struts from the deck to the ICC bar, haz mat signs strung in that same gap, storage boxes and mudflaps are all “no-no’s” that should be avoided if you are spending significant miles on the highway.  All of these obstructions pull down fuel economy by 0.3 to 0.4 MPG.  If you have to hang something right at the back of the trailer, try to position it so the ‘into the wind’ profile is the smallest possible, and somewhat aerodynamic in shape so it cuts the wind, instead of blocking it.</p>
<p><img class="aligncenter" src="http://www.fleetfuelsaver.net/images/trailer-aero-tips/icc-bar.jpg" alt="ICC Bar" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetfuelsaver.com/blog/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eleminate Cow Mats</title>
		<link>http://www.fleetfuelsaver.com/blog/?p=6</link>
		<comments>http://www.fleetfuelsaver.com/blog/?p=6#comments</comments>
		<pubDate>Fri, 22 May 2009 19:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trailer Aerodynamics]]></category>

		<guid isPermaLink="false">http://blog.fleetfuelsaver.net/?p=6</guid>
		<description><![CDATA[ELIMINATE ‘COW MATS’.  Many drivers like to use extremely heavy and thick ‘cow mats’ as trailer flaps.  These don’t blow back in high speed winds, but as a result they lower fuel economy by 0.6 to 0.8 MPG.  That fuel bill is an extra $4,000 per year out of your pocket.

]]></description>
			<content:encoded><![CDATA[<p>ELIMINATE ‘COW MATS’.  Many drivers like to use extremely heavy and thick ‘cow mats’ as trailer flaps.  These don’t blow back in high speed winds, but as a result they lower fuel economy by 0.6 to 0.8 MPG.  That fuel bill is an extra $4,000 per year out of your pocket.</p>
<p><img class="aligncenter" src="http://www.fleetfuelsaver.net/images/trailer-aero-tips/cow-mat.jpg" alt="Avoid Cow Mats" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetfuelsaver.com/blog/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
